Prices are per night and include 1 unit, 2 people, one car and an awning.
6th March to 15th May, 2nd June to 24th July & 14th September to 22nd November
| Accommodation Type | Sun-Thurs (£) | Fri-Sat (£) |
|---|---|---|
| Serviced Pitches - Electric, water & grey waste on pitch | 32.00 | 41.50 |
| Electric Hard Standing - for caravans or motorhomes | 30.30 | 39.00 |
| Electric Grass Pitches - for all types of units | 27.90 | 37.00 |
| 5-6 Berth Tents (non electric) | 22.30 | 31.00 |
| 3-4 Berth Tents (non electric) | 20.90 | 29.80 |
| 1-2 Berth Tents (non electric) | 19.70 | 27.15 |
| A – Bella/Billie/Misty | 89.90 | 94.50 |
| B – Ursula/Dottie/Yenga | 95.50 | 99.50 |
| C – Jack’s Hut | 109.00 | 130.50 |
15th May to 2nd June & 24th July to 14th September
| Accommodation Type | Mon-Thurs (£) | Fri-Sun (£) |
|---|---|---|
| Serviced Pitches - Electric, water & grey waste on pitch | 36.50 | 46.00 |
| Electric Hard Standing - for caravans or motorhomes | 34.50 | 42.00 |
| Electric Grass Pitches - for all types of units | 33.50 | 41.00 |
| 5-6 Berth Tents (non electric) | 29.50 | 38.50 |
| 3-4 Berth Tents (non electric) | 26.50 | 35.00 |
| 1-2 Berth Tents (non electric) | 23.50 | 30.50 |
| A – Bella/Billie/Misty | 89.90 | 95.90 |
| B – Ursula/Dottie/Yenga | 95.50 | 103.50 |
| C – Jack’s Hut | 109.00 | 141.00 |
2nd – 7th April, 30th April – 5th May, 21st May – 2nd June, 27th August – 1st September
| Accommodation Type | Price (£) |
|---|---|
| Serviced Pitches - Electric, water & grey waste on pitch | 49.50 |
| Electric Hard Standing - for caravans or motorhomes | 45.50 |
| Electric Grass Pitches - for all types of units | 44.00 |
| 5-6 Berth Tents (non electric) | 41.50 |
| 3-4 Berth Tents (non electric) | 37.50 |
| 1-2 Berth Tents (non electric) | 33.50 |
| A – Bella/Billie/Misty | 109.00 |
| B – Ursula/Dottie/Yenga | 131.00 |
| C – Jack’s Hut | 163.50 |
22nd November – 18th December
| Accommodation Type | Sun-Thurs (£) | Fri-Sat (£) |
|---|---|---|
| Serviced Pitches - Electric, water & grey waste on pitch | 32.00 | 41.50 |
| Electric Hard Standing - for caravans or motorhomes | 30.30 | 39.00 |
| A – Bella/Billie/Misty | 89.90 | 94.50 |
| B – Ursula/Dottie/Yenga | 95.50 | 99.50 |
| C – Jack’s Hut | 109.00 | 130.50 |
18th December – 3rd January 2027
| Accommodation Type | Price (£) |
|---|---|
| Serviced Pitches - Electric, water & grey waste on pitch | 50.00 |
| Electric Hard Standing - for caravans or motorhomes | 46.00 |
| A – Bella/Billie/Misty | 122.00 |
| B – Ursula/Dottie/Yenga | 133.00 |
| C – Jack’s Hut | 165.50 |
| Addition | Price (£) |
|---|---|
| Walkers on foot - NA for high season weekends | 11.00 per night per person |
| Schools & D of E parties | 11.00 per night per person |
| Additional Children (5-16 years old) | 5.50 per night |
| Additional Adults (17+) | 8.50 per night |
| Day Visitors Adult/Child | 3.50 per adult | £2.50 per child |
| Additional Vehicle & Visitor’s Vehicles | 8.00 per night |
| Pets – Touring | 2.00 per night |
| Pets – Rental Units | 15.00 per stay |
| Pup tent (Smaller than a 2 man tent) | 7.00 per night |
| Gazebo (Maximum 2.5m x 2.5m) | 15.00 per night |
| Motorhome Stop-over (Weekdays only) | 10.00 |
| Discount | Details |
|---|---|
| Seniors (Over 65's) | £3.00 off Mon - Thurs nights excluding bank holidays (Only applied by Laneside after booking) |
| Everyone else | £3.00 off Mon - Thurs nights if staying 10 nights or more |
| 'Linked Weekend' | Leave your caravan unoccupied Sun - Thu night between stays for up to 16 nights total. (Price on application). |
| Loyalty card | Stay 3 nights (Mon–Thu) to earn a stamp. Collect 6 stamps and enjoy a FREE 3-night stay (Sun–Thu). Offer excludes Bank Holidays and High Season. |
| Blue Light & Defence Discount Card | NHS and Armed Services cardholders get 10% off their stay, except on Bank Holiday weekends, Spring Bank Week, and High Season weekends |
Laneside Caravan Park, Hope, Hope Valley, Derbyshire, S33 6RR